Double Free Picks Guarantee
UK Soccer Insider offers Double Free Picks Guarantee for Any Purchased Picks with No Profits (Draw/Lose), based on Asian Handicap Odds.
100% Genuine UK SMS Text
Proven Genuine and Original UK Insider Soccer Premium Picks delivered exclusively by SMS text from London +44-7546112649.
UK Soccer Insider is UK's Highest Ranked Premium Soccer Handicapping Service since it was founded on 22nd October 2007. Our group of highly experienced soccer tipsters have combined their long history of the 1X2 and Asian Handicap Odds soccer betting markets, to present Super Exclusive Premium Picks. Such highly classified Insider Information are previously available to odds makers working for large UK bookmakers and syndicates only. Leagues and cup competitions covered include, but not limited to, English Premier League (EPL), English League Championships, English FA Cup, English Carling Cup, English League One, English League Two, English Conference, Scottish Premier League, Scottish Division One, Irish Premier League, Irish Division One, UEFA Champions League, UEFA Cup, Italian Serie A, Italian Serie B, Spanish Primera Liga, Spanish Segunda Liga, German Bundesliga, German Bundesliga Two and others.
     

 
PAST PREMIUM PICKS RESULTS
Proven consistency in production very high quality soccer premium picks since 22nd October 2007. Results accurately updated according to all picks sent to members. We promised that no results has ever been modified!
 
Month/Year
Total Win Draw Lose Rate
February 2012 [View] 8 6 0 2 75.0%
January 2012 [View] 59 38 6 15 71.7%
December 2011 [View] 58 43 4 11 79.6%
November 2011 [View] 57 40 4 13 75.5%
October 2011 [View] 58 44 1 13 77.2%
September 2011 [View] 60 47 3 10 82.5%
August 2011 [View] 62 47 0 15 75.8%
July 2011 [View] 60 45 1 14 76.2%
June 2011 [View] 60 42 3 15 73.7%
May 2011 [View] 62 48 3 11 81.4%
April 2011 [View] 58 46 1 11 80.7%
March 2011 [View] 58 47 3 8 85.4%
February 2011 [View] 53 39 2 12 76.4%
January 2011 [View] 62 48 2 12 80.0%
December 2010 [View] 46 32 2 12 72.7%
November 2010 [View] 59 40 2 17 70.2%
October 2010 [View] 62 45 5 12 78.9%
September 2010 [View] 56 46 2 8 85.2%
August 2010 [View] 62 43 3 16 72.9%
July 2010 [View] 60 47 1 12 79.7%
June 2010 [View] 60 48 5 7 87.3%
May 2010 [View] 60 50 3 7 87.7%
April 2010 [View] 58 43 1 14 75.4%
March 2010 [View] 57 41 4 12 77.3%
February 2010 [View] 54 41 4 9 82.0%
January 2010 [View] 57 41 7 9 82.0%
December 2009 [View] 53 43 3 7 86.0%
November 2009 [View] 54 41 2 11 78.8%
October 2009 [View] 60 47 1 12 79.6%
September 2009 [View] 60 47 1 12 79.6%
August 2009 [View] 62 53 2 7 88.3%
July 2009 [View] 59 48 2 9 84.2%
June 2009 [View] 58 47 4 7 87.0%
May 2009 [View] 58 39 8 11 78.0%
April 2009 [View] 50 39 0 11 78.0%
March 2009 [View] 62 50 4 8 86.2%
February 2009 [View] 50 39 3 8 82.9%
January 2009 [View] 58 49 2 7 87.5%
December 2008 [View] 48 40 2 6 86.9%
November 2008 [View] 58 51 1 6 89.5%
October 2008 [View] 59 52 1 6 89.6%
September 2008 [View] 58 46 5 7 86.8%
August 2008 [View] 62 51 4 7 87.9%
July 2008 [View] 35 27 0 8 77.1%
June 2008 [View] 46 40 1 5 88.9%
May 2008 [View] 43 36 0 7 83.7%
April 2008 [View] 50 41 0 9 82.0%
March 2008 [View] 52 44 1 7 86.3%
February 2008 [View] 54 46 0 8 85.2%
January 2008 [View] 53 40 2 11 78.4%
December 2007 [View] 50 42 0 8 84.0%
November 2007 [View] 50 41 0 9 82.0%
October 2007 [View] 20 17 0 3 85.0%
 

[ Click Here To Purchase Picks ]

 

© 2007 UK Soccer Insider Ltd
60 Windsor Avenue, London SW19 2RR, United Kingdom